Jugador | Equipo | Salario | |
---|---|---|---|
1 | Kobe Bryant | Los Angeles Lakers | 23.500.000$ |
2 | Amar’e Stoudemire | New York Knicks | 23.410.988$ |
3 | Joe Johnson | Brooklyn Nets | 23.180.790$ |
4 | Carmelo Anthony | New York Knicks | 22.458.401$ |
5 | Dwight Howard | Houston Rockets | 21.436.271$ |
6 | Chris Bosh | Miami Heat | 20.644.400$ |
7 | LeBron James | Cleveland Cavaliers | 20.644.400$ |
8 | Chris Paul | Los Angeles Clippers | 20.068.563$ |
9 | Deron Williams | Brooklyn Nets | 19.754.465$ |
10 | Rudy Gay | Sacramento Kings | 19.317.326$ |
11 | Kevin Durant | Oklahoma City Thunder | 18.995.624$ |
12 | Derrick Rose | Chicago Bulls | 18.862.876$ |
13 | Blake Griffin | Los Angeles Clippers | 17.674.613$ |
14 | Zach Randolph | Memphis Grizzlies | 16.500.000$ |
15 | LaMarcus Aldridge | Portland Trail Blazers | 16.006.000$ |
16 | Paul George | Indiana Pacers | 15.937.290$ |
17 | Marc Gasol | Memphis Grizzlies | 15.829.688$ |
18 | Kevin Love | Cleveland Cavaliers | 15.719.063$ |
19 | Russell Westbrook | Oklahoma City Thunder | 15.719.062$ |
20 | Brook Lopez | Brooklyn Nets | 15.719.062$ |
21 | David Lee | Golden State Warriors | 15.012.000$ |
22 | Dwyane Wade | Miami Heat | 15.000.000$ |
23 | Eric Gordon | New Orleans Pelicans | 14.898.938$ |
24 | Roy Hibbert | Indiana Pacers | 14.898.938$ |
25 | Tyson Chandler | Dallas Mavericks | 14.846.888$ |
26 | John Wall | Washington Wizards | 14.746.000$ |
27 | DeMarcus Cousins | Sacramento Kings | 14.746.000$ |
28 | James Harden | Houston Rockets | 14.728.844$ |
29 | Chandler Parsons | Dallas Mavericks | 14.700.000$ |
30 | Josh Smith | Detroit Pistons | 13.500.000$ |
31 | Al Jefferson | Charlotte Hornets | 13.500.000$ |
32 | Nene Hilario | Washington Wizards | 13.000.000$ |
33 | Andrew Bogut | Golden State Warriors | 12.972.973$ |
34 | Derrick Favors | Utah Jazz | 12.950.000$ |
35 | Rajon Rondo | Dallas Mavericks | 12.909.090$ |
36 | Joakim Noah | Chicago Bulls | 12.700.000$ |
37 | Tony Parker | San Antonio Spurs | 12.500.000$ |
38 | Serge Ibaka | Oklahoma City Thunder | 12.350.000$ |
39 | Andre Iguodala | Golden State Warriors | 12.289.544$ |
40 | Nikola Pekovic | Minnesota Timberwolves | 12.100.000$ |
41 | Kyle Lowry | Toronto Raptors | 12.000.000$ |
42 | Al Horford | Atlanta Hawks | 12.000.000$ |
43 | Nicolas Batum | Portland Trail Blazers | 11.765.500$ |
44 | Ty Lawson | Denver Nuggets | 11.595.506$ |
45 | Andrea Bargnani | New York Knicks | 11.500.000$ |
46 | DeAndre Jordan | Los Angeles Clippers | 11.440.123$ |
47 | Tyreke Evans | New Orleans Pelicans | 11.265.416$ |
48 | JaVale McGee | Denver Nuggets | 11.250.000$ |
49 | Larry Sanders | Milwaukee Bucks | 11.000.000$ |
50 | Danilo Gallinari | Denver Nuggets | 10.854.850$ |
Datos de ESPN, Shamsports y Spotrac. No incluidos datos de jugadores amnistiados. La NBA no hace públicos los salarios de los jugadores.
Información adicional imprescindible del mercado NBA:
- Lista de salarios de los 30 equipos
- Límites salariales, impuesto de lujo y cifras clave de cada temporada
- Cómo funciona el mercado NBA