POS. | JUGADOR | EQUIPO | SALARIO |
---|---|---|---|
1 | Stephen Curry | Golden State Warriors | $34.682.550 |
2 | LeBron James | Cleveland Cavaliers | $33.285.709 |
3 | Paul Millsap | Denver Nuggets | $31.269.231 |
4 | Gordon Hayward | Boston Celtics | $29.727.900 |
5 | Blake Griffin | Los Angeles Clippers | $29.512.900 |
6 | Kyle Lowry | Toronto Raptors | $28.703.704 |
7 | Mike Conley | Memphis Grizzlies | $28.530.608 |
8 | Russell Westbrook | Oklahoma City Thunder | $28.530.608 |
9 | James Harden | Houston Rockets | $28.299.399 |
10 | DeMar DeRozan | Toronto Raptors | $27.739.975 |
11 | Al Horford | Boston Celtics | $27.734.405 |
12 | Carmelo Anthony | New York Knicks | $26.243.760 |
13 | Damian Lillard | Portland Trail Blazers | $26.153.057 |
14 | Jrue Holiday | New Orleans Pelicans | $25.686.667 |
15 | Kevin Durant | Golden State Warriors | $25.000.000 |
16 | Otto Porter Jr. | Washington Wizards | $24.773.250 |
17 | Chris Paul | Houston Rockets | $24.599.459 |
18 | C.J. McCollum | Portland Trail Blazers | $23.962.572 |
19 | Dwyane Wade | Chicago Bulls | $23.800.000 |
20 | Anthony Davis | New Orleans Pelicans | $23.775.506 |
21 | Andre Drummond | Detroit Pistons | $23.775.506 |
22 | Hassan Whiteside | Miami Heat | $23.775.506 |
23 | Bradley Beal | Washington Wizards | $23.775.506 |
24 | Dwight Howard | Charlotte Hornets | $23.500.000 |
25 | Harrison Barnes | Dallas Mavericks | $23.112.004 |
26 | Chandler Parsons | Memphis Grizzlies | $23.112.004 |
27 | J.J. Redick | Philadelphia 76ers | $23.000.000 |
28 | Marc Gasol | Memphis Grizzlies | $22.642.350 |
29 | DeAndre Jordan | Los Angeles Clippers | $22.642.350 |
30 | Brook Lopez | Los Angeles Lakers | $22.642.350 |
31 | Kevin Love | Cleveland Cavaliers | $22.642.350 |
32 | Steven Adams | Oklahoma City Thunder | $22.471.910 |
33 | Giannis Antetokounmpo | Milwaukee Bucks | $22.471.910 |
34 | Nicolas Batum | Charlotte Hornets | $22.434.783 |
35 | Rudy Gobert | Utah Jazz | $21.974.719 |
36 | LaMarcus Aldridge | San Antonio Spurs | $21.461.010 |
37 | Victor Oladipo | Indiana Pacers | $21.000.000 |
38 | Danilo Gallinari | Los Angeles Clippers | $20.559.599 |
39 | Serge Ibaka | Toronto Raptors | $20.061.728 |
40 | George Hill | Sacramento Kings | $20.000.000 |
41 | Ryan Anderson | Houston Rockets | $19.578.454 |
42 | Paul George | Oklahoma City Thunder | $19.508.958 |
43 | Allen Crabbe | Brooklyn Nets | $19.332.500 |
44 | Jimmy Butler | Minnesota Timberwolves | $19.300.894 |
45 | Kyrie Irving | Cleveland Cavaliers | $18.868.625 |
46 | Kawhi Leonard | San Antonio Spurs | $18.868.625 |
47 | DeMarcus Cousins | New Orleans Pelicans | $18.063.850 |
48 | John Wall | Washington Wizards | $18.063.850 |
49 | Enes Kanter | Oklahoma City Thunder | $17.884.175 |
50 | Wesley Matthews | Dallas Mavericks | $17.884.175 |
Datos de ESPN y Spotrac. La NBA no hace públicos los salarios de los jugadores.