POS. | JUGADOR | EQUIPO | SALARIO |
---|---|---|---|
1 | Stephen Curry | Golden State Warriors | $37.457.154 |
2 | Chris Paul | Houston Rockets | $35.654.150 |
3 | LeBron James | Los Angeles Lakers | $35.654.150 |
4 | Russel Westbrook | Oklahoma City Thunder | $35.350.000 |
5 | Blake Griffin | Detroit Pistons | $32.088.932 |
6 | Gordon Hayward | Boston Celtics | $31.214.295 |
7 | Kyle Lowry | Toronto Raptors | $31.000.000 |
8 | Paul George | Oklahoma City Thunder | $30.560.700 |
9 | Mike Conley | Memphis Grizzlies | $30.521.115 |
10 | James Harden | Houston Rockets | $30.421.854 |
11 | Kevin Durant | Golden State Warriors | $30.000.000 |
12 | Paul Millsap | Denver Nuggets | $29.230.769 |
13 | Al Horford | Boston Celtics | $28.928.709 |
14 | Damian Lillard | Portland Trail Blazers | $27.977.689 |
15 | DeMar DeRozan | San Antonio Spurs | $27.739.975 |
16 | Jrue Holiday | New Orleans Pelicans | $26.161.111 |
17 | Otto Porter Jr. | Washington Wizards | $26.011.913 |
18 | C.J. McCollum | Portland Trail Blazers | $25.759.766 |
19 | Nikola Jokic | Denver Nuggets | $25.467.250 |
20 | Bradley Beal | Washington Wizards | $25.434.263 |
21 | Anthony Davis | New Orleans Pelicans | $25.434.263 |
22 | Andre Drummond | Detroit Pistons | $25.434.263 |
23 | Hassan Whiteside | Miami Heat | $25.434.262 |
24 | Joel Embiid | Philadelphia 76ers | $25.250.000 |
25 | Andrew Wiggins | Minnesota Timberwolves | $25.250.000 |
26 | Steven Adams | Oklahoma City Thunder | $24.157.303 |
27 | Giannis Antetokounmpo | Milwaukee Bucks | $24.157.303 |
28 | Marc Gasol | Memphis Grizzlies | $24.119.025 |
29 | Kevin Love | Cleveland Cavaliers | $24.119.025 |
30 | Chandler Parsons | Memphis Grizzlies | $24.107.258 |
31 | Harrison Barnes | Dallas Mavericks | $24.107.258 |
32 | Nicolas Batum | Charlotte Hornets | $24.000.000 |
33 | Rudy Gobert | Utah Jazz | $23.491.573 |
34 | Kawhi Leonard | Toronto Raptors | $23.114.067 |
35 | DeAndre Jordan | Dallas Mavericks | $22.897.200 |
36 | LaMarcus Aldridge | San Antonio Spurs | $22.347.015 |
37 | Serge Ibaka | Toronto Raptors | $21.666.667 |
38 | Aaron Gordon | Orlando Magic | $21.590.909 |
39 | Danilo Gallinari | Los Angeles Clippers | $21.587.579 |
40 | Victor Oladipo | Indiana Pacers | $21.000.000 |
41 | Jimmy Butler | Minnesota Timberwolves | $20.445.779 |
42 | Ryan Anderson | Houston Rockets | $20.421.546 |
43 | Kyrie Irving | Boston Celtics | $20.099.189 |
44 | Jabari Parker | Chicago Bulls | $20.000.000 |
45 | Zach Lavine | Chicago Bulls | $19.500.000 |
46 | Tyler Johnson | Miami Heat | $19.245.370 |
47 | John Wall | Washington Wizards | $19.169.800 |
48 | Jeff Teague | Minnesota Timberwolves | $19.000.000 |
49 | George Hill | Cleveland Cavaliers | $19.000.000 |
50 | Klay Thompson | Golden State Warriors | $18.988.725 |
Datos de ESPN y Spotrac. La NBA no hace públicos los salarios de los jugadores.