Las elecciones de primera y segunda ronda del Draft 1999 de la NBA.
Draft 1999: Primera ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 1 | CHI | Elton Brand | Duke |
| 2 | VAN | Steve Francis | Maryland |
| 3 | CHH | Baron Davis | UCLA |
| 4 | LAC | Lamar Odom | Rhode Island |
| 5 | TOR | Jonathan Bender | Picayune Memorial HS (MS) |
| 6 | MIN | Wally Szczerbiak | Miami University |
| 7 | WAS | Richard Hamilton | Connecticut |
| 8 | CLE | Andre Miller | Utah |
| 9 | PHO | Shawn Marion | UNLV |
| 10 | ATL | Jason Terry | Arizona |
| 11 | CLE | Trajan Langdon | Duke |
| 12 | TOR | Aleksandar Radojevic | Barton County Community College |
| 13 | SEA | Corey Maggette | Duke |
| 14 | MIN | William Avery | Duke |
| 15 | NYK | Frederic Weis | Francia |
| 16 | CHI | Ron Artest | St. John’s |
| 17 | ATL | Cal Bowdler | Old Dominion |
| 18 | DEN | James Posey | Xavier |
| 19 | UTA | Quincy Lewis | Minnesota |
| 20 | ATL | Dion Glover | Georgia Tech |
| 21 | GSW | Jeff Foster | Texas State |
| 22 | HOU | Kenny Thomas | New Mexico |
| 23 | LAL | Devean George | Augsburg College |
| 24 | UTA | Andrei Kirilenko | Rusia |
| 25 | MIA | Tim James | Miami |
| 26 | IND | Vonteego Cummings | Pittsburgh |
| 27 | ATL | Jumaine Jones | Georgia |
| 28 | UTA | Scott Padgett | Kentucky |
| 29 | DAL | Leon Smith | King HS (Chicago) |
Draft 1999: Segunda ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 30 | LAL | John Celestand | Villanova |
| 31 | LAC | Rico Hill | Illinois State |
| 32 | CHI | Michael Ruffin | Tulsa |
| 33 | DEN | Chris Herren | Cal State Fresno |
| 34 | NJN | Evan Eschmeyer | Northwestern |
| 35 | WAS | Calvin Booth | Penn State |
| 36 | DAL | Wang Zhizhi | China |
| 37 | VAN | Obinna Ekezie | Maryland |
| 38 | ORL | Laron Profit | Maryland |
| 39 | CLE | A.J. Bramlett | Arizona |
| 40 | DAL | Gordan Giricek | Croacia |
| 41 | DEN | Francisco Elson | California |
| 42 | MIN | Louis Bullock | Michigan |
| 43 | CHH | Lee Nailon | Texas Christian |
| 44 | HOU | Tyrone Washington | Mississippi State |
| 45 | SAC | Ryan Robertson | Kansas |
| 46 | NYK | J.R. Koch | Iowa |
| 47 | PHI | Todd MacCulloch | Washington |
| 48 | MIL | Galen Young | UNC Charlotte |
| 49 | CHI | Lari Ketner | University of Massachusetts Amherst |
| 50 | HOU | Venson Hamilton | Nebraska |
| 51 | VAN | Antwain Smith | St. Paul’s College |
| 52 | POR | Roberto Bergersen | Boise State |
| 53 | MIA | Rodney Buford | Creighton |
| 54 | DET | Melvin Levett | Cincinnati |
| 55 | BOS | Kris Clack | Texas |
| 56 | GSW | Tim Young | Stanford |
| 57 | SAS | Manu Ginobili | Argentina |
| 58 | UTA | Eddie Lucas | Virginia Tech |





