Las elecciones de primera y segunda ronda del Draft 2000 de la NBA.
Draft 2000: Primera ronda
| Posción | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 1 | NJN | Kenyon Martin | Cincinnati |
| 2 | VAN | Stromile Swift | Louisiana State |
| 3 | LAC | Darius Miles | East St. Louis HS (IL) |
| 4 | CHI | Marcus Fizer | Iowa State |
| 5 | ORL | Mike Miller | Florida |
| 6 | ATL | DerMarr Johnson | Cincinnati |
| 7 | CHI | Chris Mihm | Texas |
| 8 | CLE | Jamal Crawford | Michigan |
| 9 | HOU | Joel Przybilla | Minnesota |
| 10 | ORL | Keyon Dooling | Missouri |
| 11 | BOS | Jerome Moiso | UCLA |
| 12 | DAL | Etan Thomas | Syracuse |
| 13 | ORL | Courtney Alexander | Cal State Fresno |
| 14 | DET | Mateen Cleaves | Michigan State |
| 15 | MIL | Jason Collier | Georgia Tech |
| 16 | SAC | Hedo Turkoglu | Turquía |
| 17 | SEA | Desmond Mason | Oklahoma State |
| 18 | LAC | Quentin Richardson | DePaul |
| 19 | CHH | Jamaal Magloire | Kentucky |
| 20 | PHI | Speedy Claxton | Hofstra |
| 21 | TOR | Morris Peterson | Michigan State |
| 22 | NYK | Donnell Harvey | Florida |
| 23 | UTA | DeShawn Stevenson | Washington Union HS (CA) |
| 24 | CHI | Dalibor Bagaric | Croacia |
| 25 | PHO | Jake Tsakalidis | Georgia (Europa) |
| 26 | DEN | Mamadou N’diaye | Auburn |
| 27 | IND | Primoz Brezec | Eslovenia |
| 28 | POR | Erick Barkley | St. John’s |
| 29 | LAL | Mark Madsen | Stanford |
Draft 2000: Segunda ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 30 | LAC | Marko Jaric | Serbia |
| 31 | DAL | Dan Langhi | Vanderbilt |
| 32 | CHI | A.J. Guyton | Indiana |
| 33 | CHI | Jake Voskuhl | Connecticut |
| 34 | CHI | Khalid El-Amin | Connecticut |
| 35 | WAS | Mike Smith | Louisiana at Monroe |
| 36 | NJN | Soumaila Samake | Mali |
| 37 | MIA | Eddie House | Arizona State |
| 38 | HOU | Eduardo Najera | Oklahoma |
| 39 | NYK | Lavor Postell | St. John’s |
| 40 | ATL | Hanno Mottola | Utah |
| 41 | SAS | Chris Carrawell | Duke |
| 42 | SEA | Olumide Oyedeji | Nigeria |
| 43 | MIL | Michael Redd | Ohio State |
| 44 | DET | Brian Cardinal | Purdue |
| 45 | SAC | Jabari Smith | Louisiana State |
| 46 | TOR | DeeAndre Hulett | College of the Sequoias |
| 47 | SEA | Josip Sesar | Croacia |
| 48 | PHI | Mark Karcher | Temple |
| 49 | MIL | Jason Hart | Syracuse |
| 50 | UTA | Kaniel Dickens | Idaho |
| 51 | MIN | Igor Rakocevic | Serbia |
| 52 | MIA | Ernest Brown | Indian Hills Community College |
| 53 | DEN | Dan McClintock | Northern Arizona |
| 54 | SAS | Corey Hightower | Indian Hills Community College |
| 55 | GSW | Chris Porter | Auburn |
| 56 | IND | Jaquay Walls | Colorado |
| 57 | ATL | Scoonie Penn | Ohio State |
| 58 | DAL | Pete Mickeal | Cincinnati |





