Las elecciones de primera y segunda ronda del Draft 1998 de la NBA.
Draft 1998: Primera ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 1 | LAC | Michael Olowokandi | Pacific |
| 2 | VAN | Mike Bibby | Arizona |
| 3 | DEN | Raef LaFrentz | Kansas |
| 4 | TOR | Antawn Jamison | North Carolina |
| 5 | GSW | Vince Carter | North Carolina |
| 6 | DAL | Robert Traylor | Michigan |
| 7 | SAC | Jason Williams | Florida |
| 8 | PHI | Larry Hughes | St. Louis |
| 9 | MIL | Dirk Nowitzki | Alemania |
| 10 | BOS | Paul Pierce | Kansas |
| 11 | DET | Bonzi Wells | Ball State |
| 12 | ORL | Michael Doleac | Utah |
| 13 | ORL | Keon Clark | UNLV |
| 14 | HOU | Michael Dickerson | Arizona |
| 15 | ORL | Matt Harpring | Georgia Tech |
| 16 | HOU | Bryce Drew | Valparaiso |
| 17 | MIN | Rasho Nesterovic | Eslovenia |
| 18 | HOU | Mirsad Turkcan | Serbia |
| 19 | MIL | Pat Garrity | Notre Dame |
| 20 | ATL | Roshown McLeod | Duke |
| 21 | CHH | Ricky Davis | Iowa |
| 22 | LAC | Brian Skinner | Baylor |
| 23 | DEN | Tyronn Lue | Nebraska |
| 24 | SAS | Felipe Lopez | St. John’s |
| 25 | IND | Al Harrington | St. Patrick HS (NJ) |
| 26 | LAL | Sam Jacobson | Minnesota |
| 27 | SEA | Vladimir Stepania | Eslovenia |
| 28 | CHI | Corey Benjamin | Oregon State |
| 29 | UTA | Nazr Mohammed | Kentucky |
Draft 1998: Segunda ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 30 | DAL | Ansu Sesay | Mississippi |
| 31 | LAL | Ruben Patterson | Cincinnati |
| 32 | SEA | Rashard Lewis | Elsik HS (TX) |
| 33 | SEA | Jelani McCoy | UCLA |
| 34 | CHI | Shammond Williams | North Carolina |
| 35 | DAL | Bruno Sundov | Winchendon School (MA) |
| 36 | SAC | Jerome James | Florida A&M |
| 37 | PHI | Casey Shaw | Toledo |
| 38 | NYK | DeMarco Johnson | UNC Charlotte |
| 39 | MIL | Rafer Alston | Cal State Fresno |
| 40 | DET | Korleone Young | Hargrave Military Academy (VA) |
| 41 | HOU | Cuttino Mobley | Rhode Island |
| 42 | ORL | Miles Simon | Arizona |
| 43 | WAS | Jahidi White | Georgetown |
| 44 | NYK | Sean Marks | California |
| 45 | LAL | Toby Bailey | UCLA |
| 46 | MIN | Andrae Patterson | Indiana |
| 47 | TOR | Tyson Wheeler | Rhode Island |
| 48 | CLE | Ryan Stack | South Carolina |
| 49 | ATL | Cory Carr | Texas Tech |
| 50 | CHH | Andrew Betts | Cal State Long Beach |
| 51 | MIA | Corey Brewer | Oklahoma |
| 52 | SAS | Derrick Dial | Eastern Michigan |
| 53 | DAL | Greg Buckner | Clemson |
| 54 | DEN | Tremaine Fowlkes | Cal State Fresno |
| 55 | DEN | Ryan Bowen | Iowa |
| 56 | VAN | J.R. Henderson | UCLA |
| 57 | UTA | Torraye Braggs | Xavier |
| 58 | CHI | Maceo Baston | Michigan |





