Las elecciones de primera y segunda ronda del Draft 1988 de la NBA.
Draft 1988: Primera ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 1 | LAC | Danny Manning | University of Kansas |
| 2 | IND | Rik Smits | Marist College |
| 3 | PHI | Charles Smith | University of Pittsburgh |
| 4 | NJN | Chris Morris | Auburn University |
| 5 | GSW | Mitch Richmond | Kansas State University |
| 6 | LAC | Hersey Hawkins | Bradley University |
| 7 | PHO | Tim Perry | Temple University |
| 8 | CHH | Rex Chapman | University of Kentucky |
| 9 | MIA | Rony Seikaly | Syracuse University |
| 10 | SAS | Willie Anderson | University of Georgia |
| 11 | CHI | Will Perdue | Vanderbilt University |
| 12 | WSB | Harvey Grant | University of Oklahoma |
| 13 | MIL | Jeff Grayer | Iowa State University |
| 14 | PHO | Dan Majerle | Central Michigan University |
| 15 | SEA | Gary Grant | University of Michigan |
| 16 | HOU | Derrick Chievous | University of Missouri |
| 17 | UTA | Eric Leckner | University of Wyoming |
| 18 | SAC | Ricky Berry | San Jose State University |
| 19 | NYK | Rod Strickland | DePaul University |
| 20 | MIA | Kevin Edwards | DePaul University |
| 21 | POR | Mark Bryant | Seton Hall University |
| 22 | CLE | Randolph Keys | University of Southern Mississippi |
| 23 | DEN | Jerome Lane | University of Pittsburgh |
| 24 | BOS | Brian Shaw | University of California, Santa Barbara |
| 25 | LAL | David Rivers | University of Notre Dame |
Draft 1988: Segunda ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 26 | POR | Rolando Ferreira | University of Houston |
| 27 | SAS | Shelton Jones | St. John’s University |
| 28 | PHO | Andrew Lang | University of Arkansas |
| 29 | SAC | Vinny Del Negro | North Carolina State University |
| 30 | DET | Fennis Dembo | University of Wyoming |
| 31 | PHI | Everette Stephens | Purdue University |
| 32 | NJN | Charles Shackleford | North Carolina State University |
| 33 | MIA | Grant Long | Eastern Michigan University |
| 34 | CHH | Tom Tolbert | University of Arizona |
| 35 | MIA | Sylvester Gray | University of Memphis |
| 36 | WSB | Ledell Eackles | University of New Orleans |
| 37 | NYK | Greg Butler | Stanford University |
| 38 | PHO | Dean Garrett | Indiana University |
| 39 | MIL | Tito Horford | University of Miami |
| 40 | MIA | Orlando Graham | Auburn University at Montgomery |
| 41 | GSW | Keith Smart | Indiana University |
| 42 | UTA | Jeff Moe | University of Iowa |
| 43 | DEN | Todd Mitchell | Purdue University |
| 44 | ATL | Anthony Taylor | University of Oregon |
| 45 | LAC | Tom Garrick | University of Rhode Island |
| 46 | DAL | Morlon Wiley | California State University, Long Beach |
| 47 | DEN | Vernon Maxwell | University of Florida |
| 48 | DET | Micheal Williams | Baylor University |
| 49 | DAL | Jose Vargas | Louisiana State University |
| 50 | PHO | Steve Kerr | University of Arizona |





